Screen Size | 11 Inches |
---|---|
Display Resolution Maximum | 1920 x 1200 Pixels |
Display Type | LCD |
Native Resolution | 1920 x 1200 pixels |
Aspect Ratio | 16:10 |
Display Refresh Rate in Hertz | 90 |
Additional Features | Smooth |
---|
Processor Description | Snapdragon 680 |
---|---|
Processor Brand | Qualcomm |
CPU Model Number | M84 |
Speaker Description | Quad speakers with Dolby Atmos |
---|---|
Supported Audio Format | MP3, AAC, WAV |
Headphone Jack | USB-C |
Memory Storage Capacity | 256 GB |
---|---|
RAM Memory Installed | 8 GB |
Memory Slots Available | 4 |
Battery Average Life | 15.4 Hours |
---|---|
Battery Capacity | 8E+3 Milliamp Hours |
Battery Power | 8000 Milliampere Hour (mAh) |
Hardware Connectivity | USB Type C |
---|---|
Wireless Technology | Bluetooth |
Cellular Technology | 4G |
Connectivity Technology | USB-C |
Wireless Provider | 3 |
Wireless Compability | 802.11g |
Video Capture Resolution | [8 megapixels] |
---|---|
Camera Description | Rear, Front |
Front Photo Sensor Resolution | 8 MP |
Operating System | Android |
---|---|
Color | Gray |
Item Weight | 820 Grams |
Human-Interface Input | Keyboard |
Graphics Description | Integrated |
Compatible Devices | Mouse, Keyboard, USB-C devices |
Warranty Type | Limited |
المراجعات
مسح الفلاترلا توجد مراجعات بعد.