Display
Screen Size | 11 Inches |
---|---|
Display Resolution Maximum | 1920 x 1080 pixels |
Display Type | LCD |
Native Resolution | 1920 x 1080 pixels |
Frame Rate | 90 |
Aspect Ratio | 16:9 |
Display Refresh Rate in Hertz | 90 |
Features
Additional Features | stereo_speakers |
---|
Processor
Processor Description | Qualcomm Snapdragon 680 |
---|---|
Processor Brand | Qualcomm |
Audio
Speaker Description | Stereo speakers with 24-BIT/192KHZ Hi-Res Audio and Hi-Res Wireless Audio |
---|---|
Supported Audio Format | MP3, AAC, WAV |
Memory
Memory Storage Capacity | 128 GB |
---|---|
RAM Memory Installed | 4 GB |
Memory Slots Available | 2 |
Battery
Battery Average Life | 6 Hours |
---|---|
Battery Capacity | 8.3E+3 Milliamp Hours |
Battery Cell Type | Lithium Polymer |
Battery Power | 8300 |
Lithium-Battery Energy Content | 8300 Milliamp Hours (mAh) |
Connectivity
Hardware Connectivity | USB Type C |
---|---|
Wireless Technology | Wi-Fi |
Cellular Technology | Wi-Fi |
Total Usb Ports | 1 |
Connectivity Technology | USB |
Wireless Compability | 802.11ac |
Camera
Video Capture Resolution | FHD 1080p |
---|---|
Camera Description | Rear, Front |
Front Photo Sensor Resolution | 5 MP |
Photo Sensor Resolution | 5 MP |
Additional details
Operating System | Android 14 |
---|---|
Color | Space Grey |
Video Processor | Qualcomm |
Item Weight | 0.5 Kilograms |
Item Dimensions L x W x Thickness | 26.7L x 16.7W x 0.7Th centimeters |
Graphics Coprocessor | Adreno 610 |
Human-Interface Input | Touchscreen with Stylus Support |
Graphics Description | Integrated Qualcomm Adreno 610 GPU |
Compatible Devices | Stylus Pen |
Warranty Type | Manufacturer’s warranty |
المراجعات
مسح الفلاترلا توجد مراجعات بعد.