Screen Size | 10 |
---|---|
Display Resolution Maximum | 1340 x 800 |
Display Type | IPS |
Native Resolution | 1340×800 |
Aspect Ratio | 16:10 |
Additional Features | Stereo Speakers, Supports USB OTG, Expandable Storage |
---|---|
GPS Geotagging Functionality | GPS |
Processor Speed | 2 |
---|---|
Processor Description | Integrated ARM Mali-G52 MC2 GPU |
Processor Brand | MediaTek |
CPU Model Number | Helio G80 |
CPU Model Speed Maximum | 2 GHz |
Speaker Description | Dual Speakers Optimized with Dolby Atmos®; Single Microphone |
---|---|
Supported Audio Format | MP3, AAC, WAV, FLAC |
Memory Storage Capacity | 64 GB |
---|---|
RAM Memory Installed | 4 GB |
Memory Slots Available | 1 |
Battery Average Life | 12 Hours |
---|---|
Battery Capacity | 5.1E+3 Milliamp Hours |
Battery Cell Type | Lithium Polymer |
Battery Power | 5100 Milliampere Hour (mAh) |
Lithium-Battery Energy Content | 5100 Milliampere Hour (mAh) |
Hardware Connectivity | USB Type C, Bluetooth 5 |
---|---|
Wireless Technology | Bluetooth |
Cellular Technology | 4G |
Total Usb Ports | 1 |
Connectivity Technology | Bluetooth, Wi-Fi, USB |
Video Capture Resolution | HD 720p |
---|---|
Camera Description | Rear 8.0MP, Front |
Rear Facing Camera Photo Sensor Resolution | 8 MP |
Front Photo Sensor Resolution | 5 MP |
Number of Rear Facing Cameras | 1 |
Operating System | Android 12 |
---|---|
Color | Arctic Grey |
Video Processor | ARM |
Item Weight | 344 Grams |
Item Dimensions L x W x Thickness | 13.7L x 21.5W x 0.8Th centimeters |
Graphics Coprocessor | ARM Mali-G52 MC2 GPU |
Human-Interface Input | Touchscreen |
Graphics Description | Integrated |
Warranty Type | 2 YEARS |
المراجعات
مسح الفلاترلا توجد مراجعات بعد.