Display
Screen Size | 11 |
---|---|
Display Resolution Maximum | 600 Pixels Per Inch |
Display Type | WUXGA |
Native Resolution | 1920 x 1200 pixels |
Aspect Ratio | 16:9 |
Connectivity
Hardware Connectivity | MicroSD |
---|---|
Wireless Technology | Bluetooth, Wi-Fi |
Cellular Technology | Wi-Fi |
Total Usb Ports | 1 |
Connectivity Technology | Wi Fi |
Wireless Compability | 802.11g |
Camera
Video Capture Resolution | FHD 1080p |
---|---|
Camera Description | Rear, Front |
Front Photo Sensor Resolution | 5 MP |
Additional details
Operating System | Android |
---|---|
Color | Silver |
Video Processor | ARM |
Item Weight | 0.62 Kilograms |
Item Dimensions L x W x Thickness | 25.7L x 16.9W x 0.7Th centimeters |
Graphics Coprocessor | [POSSIBLY] Mali or Adreno |
Human-Interface Input | Touchscreen with Stylus Support |
Graphics Description | Integrated |
Compatible Devices | Stylus Pen |
Warranty Type | Limited |
Memory
Memory Storage Capacity | 64 GB |
---|---|
RAM Memory Installed | 4 GB |
Memory Slots Available | 1 |
Features
Additional Features | Speakers |
---|
Processor
Processor Description | Samsung 10th Gen Processor |
---|---|
Processor Brand | Samsung |
CPU Model Number | Samsung Galaxy Tab A9+ |
Audio
Speaker Description | Built-in speakers |
---|---|
Supported Audio Format | MP3, AAC, FLAC, WAV |
المراجعات
مسح الفلاترلا توجد مراجعات بعد.