Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Connectivity Technology | Bluetooth, Wi-Fi, USB |
Wireless Network Technology | LTE |
Battery
Battery Capacity | 5000 |
---|---|
Battery Type | Lithium-Ion |
Battery Power | 5000 |
Video
Video Capture Resolution | 4k |
---|---|
Frame Rate | 120 |
Additional details
Operating System | FunTouch OS 14, Android 14 |
---|---|
RAM Memory Installed | 12 GB |
Processor Series | Snapdragon |
Memory Storage Capacity | 256 GB |
Color | Black |
SIM Card Slot Count | Dual SIM |
Connector Type Used on Cable | USB Type C |
Form Factor | Bar |
Biometric Security Feature | Face Recognition |
Human-Interface Input | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Additional Features | Stereo Speakers, Fast Charging Support, Dual SIM, Expandable Memory, Water Resistant |
Display
Screen Size | 6.67 Inches |
---|---|
Resolution | 2400 x 1080 |
Refresh Rate | 120 Hz |
Display Type | AMOLED |
Aspect Ratio | 16:9 |
Display Resolution Maximum | 2400 x 1080 MP |
Camera
Front Photo Sensor Resolution | 32 MP |
---|---|
Rear Facing Camera Photo Sensor Resolution | 2 MP |
Camera Description | Front |
Camera Flash | LED |
Shooting Modes | Portrait |
Optical Sensor Resolution | 50 MP |
Number of Rear Facing Cameras | 3 |
Number of Front Cameras | 1 |
Measurements
Item Weight | 10 Grams |
---|---|
Item Dimensions | 16.3 x 7.6 x 0.8 centimeters |
Navigation
GPS Geotagging Functionality | True |
---|
المراجعات
مسح الفلاترلا توجد مراجعات بعد.