Wireless Provider | Unlocked for All Carriers |
---|---|
Cellular Technology | 5G |
Connectivity Technology | NFC |
Wireless Network Technology | Wi-Fi |
Battery Capacity | 6000 |
---|---|
Battery Type | Lithium-Ion |
Battery Power | 6000 |
Video Capture Resolution | 4k |
---|---|
Frame Rate | 120 |
Operating System | FunTouch OS 14 |
---|---|
RAM Memory Installed | 12 GB |
Processor Series | Snapdragon |
Memory Storage Capacity | 256 GB |
Color | Red |
SIM Card Slot Count | Dual SIM |
Connector Type Used on Cable | USB Type C |
Form Factor | Bar |
Biometric Security Feature | Face Recognition |
Sim Card Size | Nano |
Water Resistance Level | Water Resistant |
Compatible Devices | watch |
Additional Features | Stereo Speakers, Dual SIM, Water Resistant |
Screen Size | 6.78 Inches |
---|---|
Resolution | 2560 x 1440 |
Refresh Rate | 120 hertz |
Display Type | OLED |
Display Resolution Maximum | 1080 x 2408 |
Rear Facing Camera Photo Sensor Resolution | 50 MP |
---|---|
Camera Description | Front |
Camera Flash | LED |
Shooting Modes | Portrait |
Optical Sensor Resolution | 50 MP |
Number of Front Cameras | 1 |
Item Weight | 10 Grams |
---|---|
Item Dimensions | 16.4 x 7.5 x 0.7 centimeters |
GPS Geotagging Functionality | True |
---|
المراجعات
مسح الفلاترلا توجد مراجعات بعد.